GENETIC TEST
CODES
FOR BETTER BALANCED BEEF
Arthrogryposis Multiplex (AM) status
AMF | Indicates that the sample submitted for this animal has been tested and found to be free of the causative mutation responsible for Arthrogryposis Multiplex (AM). This animal is homozygous free, meaning that it has two copies of the normal variant (or allele) of the gene. |
AMC | Indicates that the sample submitted for this animal has been tested and found to be a carrier of the causative mutation responsible for Arthrogryposis Multiplex (AM). This animal is heterozygous for the mutation, meaning that it has one mutant allele and one normal allele. This animal could pass the AM mutation to approximately half of its progeny. |
AMS_% | Indicates that, based on pedigree information supplied by the breeder of the animal, the animal has a chance to be a carrier of the mutation responsible for Arthrogryposis Multiplex (AM) but has not been tested. The higher the indicated percentage, the larger the chance the animal may be a carrier. To verify the status of this animal, Angus New Zealand recommends that AM testing be undertaken prior to using this animal for breeding purposes. |
AMFU | Indicates that, based on pedigree information supplied by the breeder of the animal, the animal is expected to be free of the mutation responsible for Arthrogryposis Multiplex (AM), but has not been tested. However, this animal has not been tested for the causative mutation and Angus New Zealand gives no guarantee as to the animal’s “free” status. |
AMA | Although AM affected calves will be dead at birth and are rarely tested, they would be homozygous for the mutation responsible for Arthrogryposis Multiplex (AM) and have two copies of the mutant variant of the gene. |
Neuropathic Hydrocephalus (NH) status
NHF | Indicates that the sample submitted for this animal has been tested and found to be free of the causative mutation responsible for Neuropathic Hydrocephalus (NH). This animal is homozygous free, meaning that it has two copies of the normal variant (or allele) of the gene. |
NHC | Indicates that the sample submitted for this animal has been tested and found to be a carrier of the causative mutation responsible for Neuropathic Hydrocephalus (NH). This animal is heterozygous for the mutation, meaning that it has one mutant allele and one normal allele. This animal could pass the NH mutation to approximately half of its progeny. |
NHS_% | Idicates that, based on pedigree information supplied by the breeder of the animal, the animal has a chance to be a carrier of the mutation responsible for Neuropathic Hydrocephalus (NH) but has not been tested. The higher the indicated percentage, the larger the chance the animal may be a carrier. To verify the status of this animal, Angus New Zealand recommends that NH testing be undertaken prior to using this animal for breeding purposes. |
NHFU | Indicates that, based on pedigree information supplied by the breeder of the animal, the animal is expected to be free of the mutation responsible for Neuropathic Hydrocephalus (NH), but has not been tested. However, this animal has not been tested for the causative mutation and Angus New Zealand gives no guarantee as to the animal’s “free” status. |
NHA | Although NH affected calves will be dead at birth and are rarely tested, they would be homozygous for the mutation responsible for Neuropathic Hydrocephalus (NH) and have two copies of the mutant variant of the gene. |
Contractural Arachnodactyly (CA) status
CAF | Indicates that the sample submitted for this animal has been tested and found to be free of the causative mutation responsible for Contractural Arachnodactyly (CA). This animal is homozygous free, meaning that it has two copies of the normal variant (or allele) of the gene. |
CAC | Indicates that the sample submitted for this animal has been tested and found to be a carrier of the causative mutation responsible for Contractural Arachnodactyly (CA). This animal is heterozygous for the mutation, meaning that it has one mutant allele and one normal allele. This animal could pass the CA mutation to approximately half of its progeny. |
CAS_% | Indicates that, based on pedigree information supplied by the breeder of the animal, the animal has a chance to be a carrier of the mutation responsible for Contractural Arachnodactyly (CA) but has not been tested. The higher the indicated percentage, the larger the chance the animal may be a carrier. To verify the status of this animal, Angus New Zealand recommends that CA testing be undertaken prior to using this animal for breeding purposes. |
CAFU | Indicates that, based on pedigree information supplied by the breeder of the animal, the animal is expected to be free of the mutation responsible for Contractural Arachnodactyly (CA), but has not been tested. However, this animal has not been tested for the causative mutation and Angus New Zealand gives no guarantee as to the animal’s “free” status. |
CAA | The majority of CA affected calves will survive and if tested will be homozygous for the mutation responsible for Contractural Arachnodactyly (CA) and have two copies of the mutant variant of the gene. |
Developmental Duplications (DD) status
DDF | Indicates that the sample submitted for this animal has been tested and found to be free of the causative mutation responsible for Developmental Duplications (DD). This animal is homozygous free, meaning that it has two copies of the normal variant (or allele) of the gene. |
DDC | Indicates that the sample submitted for this animal has been tested and found to be a carrier of the causative mutation responsible for Developmental Duplications (DD). This animal is heterozygous for the mutation, meaning that it has one mutant allele and one normal allele. This animal could pass the DD mutation to approximately half of its progeny. |
DDS_% | Indicates that, based on pedigree information supplied by the breeder of the animal, the animal has a chance to be a carrier of the mutation responsible for Developmental Duplications (DD) but has not been tested. The higher the indicated percentage, the larger the chance the animal may be a carrier. To verify the status of this animal, Angus New Zealand recommends that DD testing be undertaken prior to using this animal for breeding purposes. |
DDFU | Indicates that, based on pedigree information supplied by the breeder of the animal, the animal is expected to be free of the mutation responsible for Developmental Duplications (DD), but has not been tested. However, this animal has not been tested for the causative mutation and Angus New Zealand gives no guarantee as to the animal’s “free” status. |
DDA | The majority of DD affected calves will survive and if tested will be homozygous for the mutation responsible for Developmental Duplications (DD) and have two copies of the mutant variant of the gene. |