BRANDS
FOR BETTER BALANCED BEEF
Cattle Brands & Tattoos
Note: Final brand & tattoo approval is made by the NZAA council. This page and search tool is provided as a selection tool only, and not intended as an indication whether a brand or tattoo is available or not.
Sorted by Herd Prefix A - Z
ABB | ABBOTSFORD Harvey, Craig & Jenny Abbotsford Angus | |
AAA | ALPINE Herries, Stephen Alpine Angus NZ Ltd | |
ARG | ARGYLE Quinn, Rj Quinn & Sons | |
AYS | AYSGARTH Stockdale, Steven & Dianne Aysgarth Angus | |
AYW | AYWON Bishop, Peter & Alison Aywon Angus Stud | |
BAN | BANNOCK BURN Scott, David Bannockburn Angus Stud | |
BEN | BENATRADE Marshall, David Benatrade Trust | |
KJD | BLACK BEAR Davenport, Kevin & Janette | |
BLK | BLACK RIDGE Sherson, Dean & Teresa Black Ridge Angus | |
BNM | BLACKNIGHT Maisey, Ben & Nadine Blacknight Stud | |
BOS | BOS Harvey, Steven | |
AJP | BRACKENFIELD Brackenfield Farming Partnership Brackenfield Farming Partnership | |
BKW | BROOKWOOD King, Justin & Meg Brookwood Angus | |
CLV | COLVEND Park, Alan & Val Colvend Stud | |
DAN | DANDALEITH Philip, Willy Dandaleith Angus | |
DAB | DANDALOO Thomson, Angus & Trish Dandaloo Stud | |
DEL | DELMONT Cochrane, John & Tracey Delmont Angus | |
DOWNSEND Scobie, Noel & Marie Downsend Family Trust | ||
ECH | EARNSCLEUGH Campbell, Alistair Earnscleugh Station | |
BEL | EDENBANK Mitchell, Andrew & Ruth Belmont Farm | |
ELG | ELGIN Duncan, Sam Elgin Stud | |
FAR | FARFIELD Luporini, Franco & Graziana Farfield Ltd | |
HEJ | FLORIDALE Jenkins, Jane Floridale Angus | |
RTB | GEMBROOKE Dorotich, Johnny & Tania | |
GWG | GLANWORTH Fouhy, Joe & Lea Glanworth Stud | |
GLR | GLEN R Heddell, Peter, Helen & Sarah Glen R Angus Stud | |
GLE | GLENCOE MacLachlan, John Glencoe | |
GLA | GLENLAKE K Marshall, Jim & Kim Glenlake Farm Ltd | |
GLENWOOD Howie, Warwick & Jane | ||
GRASSLANDS Maxwell, Colin | ||
MCT | HALLMARK Tweedie, Max Tweedie Pastoral | |
HDH | HEATHER DELL Heather, Neil Heather Partnership | |
ESK | HELMSDALE Grimm, Hamish & Gwyneth Caterthun Co Ltd | |
HIGH VALLEY Glover, Barbara | ||
HLA | HIGHLAND Wells, Miranda Kawhai Consulting | |
HVL | HILL VIEW McAlley, Jed McAlley Farms Ltd | |
MAC | HILLCROFT Crawford, Malcolm & Fraser Hillcroft Ltd | |
HIN | HINGAIA Jolly, Richard & Tish TD & RFR Jolly Limited | |
ETK | HKTK Tm Price, EK Mitchell & | |
HOK | HOKIANGA Booth, Doug & Anita Broadwood Angus | |
HWT | HOLLOWTOP Warburton, Dave Warburton Livestock Ltd | |
ION | IONA Bevege, Bruce Bevege Partnership | |
KHA | KAHARAU Hoogerbrug, Penny & Peter Kaharau Angus | |
CUL | KAIWARA Johns, Bruce Kaiwara Angus | |
KJS | KAYJAY Kjestrup, Neil & Joan & Rodney & Sam Kay Jay Angus | |
KEN | KENHARDT Crawshaw, Grant & Sue Kenhardt Angus | |
KK | KIWIKAWA Fraser, Mike Kiwikawa Station | |
JTM | KNOWSLEY PARK Mitchell, James & Trelise | |
KOW | KOWAI Stringer, Dougal & Gay Kowai Angus Cattle Co Ltd | |
LAWSONS ANGUS NZ Gordon, Jamie Lawsons Angus NZ | ||
LSL | LEEFIELD Marris, Brent & Rosemary Leefield Station Ltd | |
LILLIESLEAF Hall, Rob & Lynne Halland Downs Ltd | ||
LINNBURN Barrett, Peter Linnburn Station Ltd | ||
LOM | LOMOND Graham, Daphne | |
MGA | MANGAOTEA Blackwell, Robin & Jacqueline Mangaotea Farm | |
MAS | MATAI MARA Coldicutt, Sue | |
MAT | MATAPARA Matthews, Roger Matapara Farm | |
MCM | MCMASTER Coles, Rodney & Tania McMaster Angus | |
MEA | MEADOWSLEA Giddings, David Meadowslea | |
MER | MERCHISTON Rowe, Richard Merchiston Estates Ltd | |
ECM | MF Martin, Richard Martin Farming | |
MOT | MOTERE Pharazyn, Isaac Motere Station Ltd | |
MMA | MT MABLE Friel, Kevin & Megan Pukerimu Station | |
MTP | MT POSSESSION Whyte, Donald Mt Possession Station | |
NTN | NETHERTOWN Carruthers, Lindsay Nethertown Angus | |
NWA | NORTH WEST ANGUS McKinley, Max & Sara Homackey Ridge | |
OKAKA Revell, Paul Okaka Stud | ||
OKIWI Barnes-Macpherson, Riley Okiwi Angus | ||
KMG | ONGA ANGUS Kent, Rob KMG Stud Ltd | |
ORE | OREGON Higgins, Keith & Gae Morland Estate Ltd | |
BKJ | ORERE Johnson, Ben & Kylie Orere Angus | |
PRK | PARAKAU Barbour, James & Melissa | |
PEN | PENVOSE Duncan, Graeme & Alison/Stuart & Lorraine Penvose Farms Limited | |
WSA | PETERS ANGUS Peters, Trevor & Karen Peters Farms Ltd | |
PBA | PIKOBURN Devery, Alton & Isobel Pikoburn Holdings | |
PPP | PINE PARK Sherriff, Philson, Judy & Edward Pine Park | |
PWA | PINEBANK WAIGROUP Falloon, Willie & Angela | |
- | PINEHILL Falloon, Willie & Angela | |
ACD | PUKE-NUI Donaldson, Alan & Cathy Puke-Nui Angus | |
MVP | PUKETI Sheard, Sandra Puketi Stud | |
PUK | PUKETOI Hagen, Kyle Puketoi Angus Stud | |
DOW | RANGATIRA Dowding, Charles & Susan Rangatira Farm P/Ship | |
RHA | RANNOCH Minty, John & Judith Rannoch Angus Stud | |
RAP | RAPAHOE Muir, Ben & Julie | |
ANG | RATANUI Story, Melville & Nicki Ratanui Angus | |
RLO | RED OAK Orr, Richard & Debra Red Oak Stud | |
RES | RESURGAM Brosnahan, Sean Resurgam Angus | |
RIV | RIVERLANDS J Jeffries, Chris & Amanda Hawkridge Run Ltd | |
RCK | ROCKLEY McCallum, Philip & Katherine Rockley Farm Ltd | |
RRA | ROLLING ROCK S Adams, John & Sarah | |
RHH | RUAHIHI Fielding, Alan & Judy Ruahihi Angus | |
JHH | RUAVIEW Hammond, John & Helen Ruaview Stud | |
SAN | SANDUSKY Simpson, Tracey | |
SRS | SHAMROCK O'grady, Harold & Rachael | |
SHI | SHIAN Sherson, Brian, Sharon, Robin & Tracy Shian Stud | |
AMS | SINAI Stokes, Andrew Stokes Livestock Partnership | |
STN | STERN Fraser, James & Fiona Stern Angus | |
SDY | SUDELEY Laing, Andrew & Anna Sudeley Angus Stud | |
pending |
SUTHERLAND Sutherland, Raymond Opawa Farm Limited | |
RUA | TAHU RUANUI Carpenter, Andrew & Bryan Ruanui Station | |
TAI | TAIMATE Hickman, Paul Taimate Angus | |
TNZ | TANGIHAU McHardy, Dean Tangihau Station | |
MCL | TAPIRI Thorneycroft, Lucy & Rob Tapiri Stud | |
TAR | TARANGOWER Purdie, Rob & Nikki Tarangower Angus Stud | |
TAWA HILLS Crawshaw, Blair & Paige | ||
TAT | TE ATARANGI Biddles, Chris & Karren Te Atarangi Angus | |
TE HUIA Cook, Philip Te Huia Farms Limited | ||
TKA | TE KUPE Martin, Paul & Janine P & JL Martin Family Trust | |
TWA | TE WHANGA Borthwick, Robin & Robyn Te Whanga Farm Trust | |
CLT | TIMPERLEA Timperley & Fitzpatrick, Clarence & Linda & Marie Timperlea Angus | |
TUR | TURIHAUA Williams, Paul & Sarah Turihaua Stud | |
TUI | TURIROA Powdrell, Andrew & Tracey Turiroa Angus | |
AAS | UMBRELLA RANGE Gunton, Jeremy & Sally Argyle Station | |
WPA | WAIMARA Waimara Ltd, C & K Pont Waimara Partnership | |
NUI | WAITERENUI MacFarlane, Will & Viv Waiterenui Ltd | |
WSA | WALLINGFORD Peacock, David Wallingford Angus | |
BMA | WESTHOLM Kane, Robert & Mary-Anne Westholm Angus | |
WET | WETHER HILL Palmer, Linton W & J Palmer Farming Co Ltd | |
STW | WHENUAPAPA Whenuapapa Ltd |