This year 2025 has proven to be another stellar season for Angus NZ with both autumn and spring bull sales reaching new highs. What will 2026 look like?
For the 2025 autumn sales the top sale price was $161,000 and a whopping almost $24 million was paid across the country for Angus NZ bulls. Clearances were also high with 1930 bulls sold out of 2002 presented at our sales across the regions.
Spring sales were also on fire, with top prices reported of $29,000, $26,000 twice and $22,000 and many sales averaging over $5,000. Of the sales reported, over $3.25 million was spent on Angus NZ yearning bulls with 587 bulls sold out of 631 offered.
Spring Bull sales results 2025
| Ward | Region | Sold | Offered | Average | Top Price | Gross Sales |
|---|---|---|---|---|---|---|
| Ward 1 | Northland | 123 | 123 | $5,571 | $12,000 | $685,233.00 |
| Ward 2 | Bay of Plenty- Waikato | 139 | 161 | $4,093 | $13,500 | $568,927.00 |
| Ward 3 | Taranaki-King Country | 41 | 50 | $5,497 | $16,500 | $225,377.00 |
| Ward 4 | Gisborne | 26 | 26 | $8,923 | $12,500 | $231,998.00 |
| Ward 5 | Hawke’s Bay | 38 | 38 | $9,421 | $29,000 | $357,998.00 |
| Ward 6 | Wairarapa | 35 | 35 | $4,777 | $8,800 | $167,195.00 |
| Ward 7 | Wanganui-Manawatu-Rangitikei | 0 | 0 | $0.00 | $0.00 | $0.00 |
| Ward 8 | Nelson-Marlborough | 35 | 35 | $5,448 | $10,000 | $190,680.00 |
| Ward 9 | Canterbury-Westland | 118 | 131 | $5,466 | $26,000 | $645,017.50 |
| Ward 10 | Otago-Southland | 32 | 32 | $6,200 | $22,000 | $198,400.00 |
| TOTAL | 587 | 631 | $5,539 | $3,270,825.50 |
Autumn Bull sales results 2025
| Ward | Region | Sold | Offered | Average | Top Price | Gross Sales |
|---|---|---|---|---|---|---|
| Ward 1 | Northland | 25 | 29 | $8,040.00 | $25,500.00 | $201,000.00 |
| Ward 2 | Bay of Plenty- Waikato | 25 | 25 | $11,062.00 | $18,500.00 | $276,550.00 |
| Ward 3 | Taranaki-King Country | 197 | 204 | $10,439.00 | $32,000.00 | $2,056,483.00 |
| Ward 4 | Gisborne | 357 | 357 | $18,163.00 | $161,000.00 | $6,414,489.00 |
| Ward 5 | Hawke’s Bay | 144 | 146 | $13,359.00 | $26,000.00 | $1,909,245.00 |
| Ward 6 | Wairarapa | 150 | 153 | $11,783.00 | $46,000.00 | $2,121,473.00 |
| Ward 7 | Wanganui-Manawatu-Rangitikei | 97 | 102 | $9,558.00 | $48,000.00 | $969,690.00 |
| Ward 8 | Nelson-Marlborough | 241 | 251 | $12,014.00 | $62,000.00 | $2,986,749.00 |
| Ward 9 | Canterbury-Westland | 294 | 316 | $9,711.00 | $75,000.00 | $3,098,736.00 |
| Ward 10 | Otago-Southland | 400 | 419 | $9,333.00 | $71,000.00 | $3,954,473.00 |
| TOTAL | 1930 | 2002 | $11,346.20 | $23,988,888.00 |
With a booming beef market and lambs also selling at high per kilo prices, what will next year’s bull market look like?

