|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Sponsors ![]() |
Sale Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Catalogue/Results. Click animal name for EBV's & pedigree |
|||
| Lot | Animal | Purchaser | Price |
| 1 | OAKVIEW CRUSADER 721 ET | Pipibank Stn | $4500 |
| 2 | SSA ALLIANCE 110-7 AB ET | Ray Moss L`stock | $4000 |
| 3 | PINE PARK CRUSADER 07710 AB | Delmont Ltd | $6000 |
| 4 | PIKO BURN TANGI 10-07 AB | withdrawn | |
| 5 | FARFIELD BANDO 703 AB | Kakahu Farm | $8500 |
| 6 | PINE PARK CRUSADER 07715 AB | $0 | |
| 7 | FARFIELD IMAGE MAKER 702 AB | DW Nicolas | $5500 |
| 8 | OAKVIEW HERCO 734 | Sutherland Partnership | $5000 |
| 9 | PIKO BURN 27-07 | withdrawn | |
| 10 | KOROMIKO LAZARUS AC16 | S Pound | $5800 |
| 11 | FARFIELD TM MODEST 773 AB ET | McLaren Cattle Co | $27000 |
| 12 | WAIRERE UNIT AB | withdrawn | |
| 13 | WAITERENUI GRUNTER C12 AB | Lone Star Farms | $5000 |
| 14 | WAIWHERO 7/113 | Dandeloo Angus | $9000 |
| 15 | STILLWATER EXPRESS | G & S Crawshaw | $5000 |
| 16 | KAHARAU 07-801 | Neville Clarke PGG W | $6000 |
| 17 | SSA ALLIANCE 111-7 AB | P Nicols Elders | $5200 |
| 18 | THE DOWNS ALEX | MacDonald Downs | $4000 |
| 19 | WAITANGI C202 AB | Ross Hooper Livestock | $7800 |
| 20 | TURIHAUA C69 | Fairburn Ltd | $8000 |
| 21 | TE ATARANGI CENTURION 719 | BV & A Butler | $5000 |
| 22 | FLORIDALE ABE | Castle Hill Ltd | $6500 |
| 23 | RANUI 7530 | Te Hekenga Stn | $4000 |
| 24 | KAIWARA 207 | NA McFarlane | $4000 |
| 25 | RANUI 7434 | Otoka Farm P`ship | $7000 |
| 26 | C574 OF KENHARDT AB | CCR Waddy | $8000 |
| 27 | BENATRADE L887 | Colenso Farming | $4500 |
| 28 | MERCHISTON OUTLOOK 751 | Bancroft Trust | $6000 |
| 29 | MATAURI POWER ALLIANCE 760 AB | withdrawn | |
| 30 | C601 OF KENHARDT AB | U-Spare | $8500 |
| 31 | TARANGOWER YUMMY 7068 | Te Hekenga Stn | $5000 |
| 32 | UMBRELLA RANGE 07 144 | Johan Bremmers | $6000 |
| 33 | SSA ALLIE 94-8 AB | Lynmar Farms | $3400 |
| 34 | SSA EISA 110-08 AB ET | WM Kane | $2700 |
| 35 | ARMAH HONEY AB | $0 | |
TOTAL SALES: $198,500
AVG PRICE: $6,845
TOP PRICE: $27,000
LOW PRICE: $2,700
Supreme Champion Angus:
Reserve Champion Angus:
Performance Award Winner:
Class 1:
Class 2:
Class 3:
|
Class 4:
Class 5:
Shamus Borthwick Memorial Trophy:
Top Priced Bull Award:
Meat and Wool Challenge Cup:
Woodhouse Memorial Trophy:
|
![]()
The official website of the New Zealand Angus Association Inc.
75 South Street, Feilding 4702, New Zealand.
P. +64 6 323 4484 F. +64 6 323 3878 E-mail. manager@angusnz.com
Site maintained by: New Zealand Performance
Beef Breeders, Graphics Department